Back to Country Profile
Historical Values
Year Value
1993 -25% (1991 est.)
1994 -19% (1992 est.)
1995 3.4% (1994 est.)
1996 1.5% (1995 est.)
1997 4% (1996 est.)
1998 4.4% (1997 est.)
1999 3% (1998 est.)
2000 0% (1999 est.)
2001 3.2% (2000 est.)
2002 3% (2002 est.)
2003 5.2% (2002 est.)
2004 4.3% (2003 est.)
2005 3.7% (2004 est.)
2006 4.3% (2005 est.)
2007 4.8% (2006 est.)
2008 5.7% (2007 est.)
2009 2.4% (2008 est.) country comparison to the world: 146 5.5% (2007 est.) 4.7% (2006 est.)
2010 -1.4% (2010 est.) country comparison to the world: 201 -5.8% (2009 est.) 2.4% (2008 est.)
2011 -1.4% (2010 est.) country comparison to the world: 201 -5.8% (2009 est.) 2.4% (2008 est.)
2012 -1.1% (2012 est.) country comparison to the world: 200 0% (2011 est.) -1.4% (2010 est.)
2013 -2% (2012 est.) country comparison to the world: 209 0% (2011 est.) -2.3% (2010 est.)
2014 -1% (2013 est.) country comparison to the world: 205 -1.9% (2012 est.) -0.2% (2011 est.)
2015 -0.4% (2014 est.) | -0.9% (2013 est.) | -2.2% (2012 est.) | country comparison to the world: 208
2016 1.6% (2015 est.) | -0.4% (2014 est.) | -1.1% (2013 est.) | country comparison to the world: 143
2017 3% (2016 est.) | 2.2% (2015 est.) | -0.5% (2014 est.) | country comparison to the world: 100
2018 2.8% (2017 est.) | 3.5% (2016 est.) | 2.4% (2015 est.)
2019 2.8% (2017 est.) | 3.5% (2016 est.) | 2.4% (2015 est.)
2020 2.94% (2019 est.) | 2.7% (2018 est.) | 3.14% (2017 est.)
2021 2.94% (2019 est.) 2.7% (2018 est.) 3.14% (2017 est.)
2022 2.94% (2019 est.) 2.7% (2018 est.) 3.14% (2017 est.)
2023 13.07% (2021 est.) -8.58% (2020 est.) 3.42% (2019 est.)
2024 3.06% (2023 est.) 7.03% (2022 est.) 13.04% (2021 est.) note: annual GDP % growth based on constant local currency
2025 3.8% (2024 est.) 3.3% (2023 est.) 7.3% (2022 est.) note: annual GDP % growth based on constant local currency